Product Reviews from Verified Customers
- Highest to Lowest
- Newest to Oldest
- Favorite Reviews
- All Ratings
- 5 ★ Reviews
- 4 ★ Reviews
- 3 ★ Reviews
- 2 ★ Reviews
- 1 ★ Reviews


VERTICAL POWER
When you're flying an airplane, it’s critical to be able to monitor the status of your electrical system. If you have a glass cockpit, it's even more critical. Only Vertical Power gives you the level of detail and control you need for today’s electric aircraft. The VP-X integrates with many popular EFIS products enabling you to monitor and control your entire electrical system on the EFIS display. In addition using the EFIS for attitude, navigation, and engine information, you now can use the EFIS display to monitor the health of your electrical system, view and control the status of individual circuits, and respond to circuit faults.
Click Here for a VP-X Pro and VP-X Sport Comparison
Click here to see EFIS Displays with Vertical Power
This system diagram illustrates how the VP-X (shown on the right side) is connected to your electrical loads and other components. Here it is receiving bus power from the Vertical Power PPS (Primary Power System). It can alternatively be connected to a traditional battery contactor.
Visit the Vertical Power System page for more information on the entire PPS/VP-X system.
The best choice for larger aircraft or those who enjoy enhancing their aircraft with the latest advances in avionics in the future.
The VP-X Pro is our most full-featured Electronic Circuit Breaker System. It includes 32 switched power circuits and the ability to handle both 14V and 28V systems, so it is ideal for the widest range of aircraft. It also features a dual-bank design with dual processors and power supplies for an added level of redundancy and safety. The extra circuits can also provide ample growing room for the future.
Description | VP-X Pro | VP-X Sport |
---|---|---|
Processors | 2 | 1 |
Power supplies | 2 | 1 |
Volts | 14V or 28V | 14V |
Total switched power circuits | 31 | 23 |
15A circuits* | 3 | 3 |
10A circuits* | 8 | 7 |
5A circuits* | 15 | 8 |
3A circuits* | 1 | 1 |
2A circuits* | 2 | 2 |
1A circuits (trim circuits) | 2 | 2 |
Starter contactor circuit | √ | √ |
Starter annunciator | √ | √ |
Pitch trim motor controller | √ | √ |
Roll trim motor controller | √ | √ |
Reversible flap motor control with braking | √ | √ |
Flap and trim position sensor inputs | √ | √ |
Switch inputs: Panel/Flap & trim | 10/6 | 10/6 |
Aux battery voltage measurement | √ | – |
Main power input from PPS or battery contactor | √ | √ |
RS-232 interface to EFIS | √ | √ |
Ethernet interface to PC | √ | √ |
*Circuit breaker value can be set anywhere between 1 amp and the maximum value shown. |
Description | VP-X Pro | VP-X Sport |
---|---|---|
Electronic circuit breakers used throughout | √ | √ |
Panel switch inputs to turn devices on/off (6 more for trim and flaps) |
10 | 10 |
Solid-state short circuit protection | √ | √ |
Over-current protection for each circuit (fully configurable) |
√ | √ |
User re-settable circuit protection | On EFIS | On EFIS |
Open-circuit detection (detects burned out landing light, inop boost pump, etc.) | √ | √ |
Status (on, off, fault) of each electrical device | On EFIS | On EFIS |
Display of real-time current draw per circuit | On EFIS | On EFIS |
Display of overall aircraft current draw | On EFIS | On EFIS |
Low-voltage alarm | On EFIS | On EFIS |
Over-voltage alert | √ | √ |
Over-voltage protection and automatic alternator shut-off |
√ | √ |
Single alternator support | √ | √ |
Dual alternator support | √ | √ |
Supports internally-regulated alternators | √ | √ |
Supports externally-regulated alternators (voltage regulator must be used) |
√ | √ |
Supports B&C and Plane Power alternators | √ | √ |
Supports single battery electrical system configuration | √ | √ |
Graphical display of electrical system and status of components | √ | √ |
Backups for critical avionics | √ | √ |
Switched power circuits (1A to 15A capacity) | 31 | 23 |
Dual internal electrical banks per power distribution unit | √ | – |
Aux battery voltage display | √ | – |
Description | VP-X Pro | VP-X Sport |
Configure system using: | PC | PC |
Works with 14 volt electrical systems | √ | √ |
Works with 28 volt electrical systems | √ | – |
Description | VP-X Pro | VP-X Sport |
Solid-state trim control system | √ | √ |
Trim circuits (motor and position feedback) | 2 | 2 |
Runaway trim protection | √ | √ |
Backup pitch trim control | √ | √ |
Trim position indicators | On EFIS | On EFIS |
14v regulated trim motor output (no need to buy DC-DC converter for 28v systems) | √ | √ |
Automatic variable speed trim motor to reduce trim sensitivity at higher speeds | √ | √ |
Power-on trim switch fault detection | √ | √ |
Description | VP-X Pro | VP-X Sport |
Solid-state flap control system | √ | √ |
Flap circuits (motor and position feedback) | 1 | 1 |
Electronic motor braking | √ | √ |
Flap position display | On EFIS | On EFIS |
Flap over-speed warning (user configurable) | √ | √ |
Disable flap down switch above specified airspeed | √ | √ |
Momentary flap operation (moves when switch pressed) | √ | √ |
Position based flaps (moves to next configurable position) | √ | √ |
Flap motor run-on protection | √ | √ |
Power-on flap switch fault detection | √ | √ |
Description | VP-X Pro | VP-X Sport |
Wig-wag automatic when above specified speed | √ | √ |
Light warm-up period (configurable) | √ | √ |
Description | VP-X Pro | VP-X Sport |
Disable starter while engine running | √ | √ |
Starter engaged annunciator | √ |
√
|
Your cart is currently empty.
Start Shopping