Product Reviews from Verified Customers
Newest to Oldest
- Highest to Lowest
- Newest to Oldest
- Favorite Reviews
All Ratings
- All Ratings
- 5 ★ Reviews
- 4 ★ Reviews
- 3 ★ Reviews
- 2 ★ Reviews
- 1 ★ Reviews
Pacific Coast Avionics
Additional Capabilities
MARKER BEACON: | FAA TSO C35d, Class A ETSO 2C35d | AUDIO SELECTOR/ INTERCOM: | FAA TSO C50c, Class 1a ETSO C50c |
APPLICABLE DOCUMENTS: | RTCA/DO-214 RTCA/DO-143 RTCA/DO-160D RTCA/DO-178B DO-254 | QUALIFICATIONS: | A1D1CABSMXXXXXXZBABATBXXE2XXX |
OPERATING TEMPERATURE RANGE: | -15º C to 55ºC | VOLTAGE: | 11 to 33 VDC |
DIMENSIONS: | Height: 1.3 in. (3.3 cm) Width: 6.25 in. (16.9 cm) Depth behind panel 7.15 in. (18.16 cm) | MAXIMUM CURRENT: | 2.5 Amp (Externally protected by a 5A pull-type breaker) |
ALTITUDE: | Up to 50,000 feet in an non-pressurized area | INPUT ISOLATION: | 60 dB (min.) |
WEIGHT: | Unit 1.34 lb. (0.61 kg), Rack & connectors 0.51 lb. (0.24 kg) | AUDIO SELECTOR PANEL IMPEDANCE: | Input-510 Ω |
UNSWITCHED INPUTS: | 4 | TRANSMITTER SELECTIONS: | 4 (Com 1, Com 2, TEL Com1/2) |
HEADPHONE IMPEDANCE: | 150 – 1000 Ω | HEADPHONE OUTPUT: | 38 mW each headset, no clipping <1% THD |
SPEAKER IMPEDANCE: | 4 Ω | MICROPHONE IMPEDANCE: | 150 - 600 Ω |
INTERCOM POSITION: | 6 places (with individual IntelliVox® circuits) | MUSIC INPUTS: | 2, (Independent, Stereo) |
MUSIC MUTING: | >-30 dB "Soft Mute" when Com or intercom active | DISTORTION: | <1% THD @ 38 mW into 150 |
MIC FREQ. RESPONSE | 3dB, 300 Hz - 6000 Hz | FREQUENCY: | 75 MHz Crystal Controlled |
SENSITIVITY : |
Capable of: (preset at factory for field application) Low: 1000 µVolts (Hard) (360 to 570 µV soft) High: 200 µVolts (Hard) (130 to 200 µV soft) |
SELECTIVITY: | -6 dB at ±10 kHz -40 dB at ±120 kHz |
EXTERNAL LAMP OUTPUT: | 7.5 (±4 VDC unloaded, at maximum brightness) VDC positive when active, max. current 125 mA | MM SENSE: | Active high (4.5 ± 1.0VDC) |
BLUETOOTH RADIO: | Class 3, FCC ID QOQWT32AE | RECEIVER INPUTS: | 8 (Com 1, Com 2, TEL, Nav 1, Nav 2, ADF, DME, AUX) |
USB POWER CONVERTER: | FAA-TSO C71 | USB CHARGING PORT: | Voltage - +5VDC Current - 2.0A (10W Maximum) output, short circuit and over-current protected |
MUSIC FREQ. RESPONSE: | 3dB, 10 Hz – 26 kHz | SPEAKER OUTPUT: | (into 4 ) with no clipping 14 VDC: 28 VDC: 3 Watts (min.) 10 Watts (min.) |
Your cart is currently empty.
Start Shopping